The North Hall is a 23,000 square-foot banquet and convention facility which can be divided into three separate areas. Complete with carpet, chandeliers and beautiful oak trim, the North Hall provides an elegant setting for food functions and meetings.
Overlooking the North Hall main floor, accessible from a perimeter balcony, are meeting rooms ranging in size from 500 square feet to 2,800 square feet. Running the entire length of the three halls is the North Hall Gallery. The Gallery measures 227′ x 18′ and is an excellent reception, pre-function or registration area.
North Hall Meeting Room Specifications
North Hall Rental Rates Rates
CAPACITIES | Rental Rates | ||||||
---|---|---|---|---|---|---|---|
DIMENSIONS | SQ FT | THEATRE | BANQUET | CLASSROOM | BOOTHS 10′ x 8′ | Daily Rate | |
Total North Hall Ceiling 19′ – 24′ |
112′ x 207′ | 23,184 | 2,300 | 1,200 | 1,500 | 133 | $4,000 |
North Hall 1 | 112′ x 66′ | 7,392 | 725 | 400 | 460 | 32 | $1,500 |
North Hall 2 | 112′ x 66′ | 7,392 | 725 | 400 | 460 | 32 | $1,500 |
North Hall 3 | 112′ x 75′ | 8,400 | 725 | 400 | 460 | 45 | $1,500 |
Total North Hall Salons | $2,750 | ||||||
Salon 1 |
38’ x 75’ |
2,850 |
285 | 190 | 140 | – | $500 |
Salon 1A | 38′ x 36′ | 1,368 | 135 | 90 | 65 | – | $325 |
Salon 1B | 38′ x 39′ | 1,482 | 145 | 95 | 70 | – | $325 |
Salon 2 | 38′ x 30′ | 1,140 | 110 | 75 | 55 | – | $325 |
Salon 3 | 38′ x 72′ | 2,736 | 270 | 180 | 135 | – | $500 |
Salon 4 | 30′ x 35′ | 1,50 | 85 | 55 | 40 | – | $250 |
Salon 5 | 30′ x 33′ | 990 | 95 | 65 | 50 | – | $250 |
Salon 6 | 19′ x 56′ | 1,064 | 105 | 70 | 50 | – | $325 |
Salon 6A | 19′ x 28′ | 532 | 50 | 35 | 25 | – | $195 |
Salon 6B | 19′ x 28′ | 532 | 50 | 35 | 25 | – | $195 |
Salon 8 | 19′ x 38′ | 722 | 45 | 24 | 30 | – | $195 |
Salon 9 | 20′ x 15′ | 300 | – | 8 | – | – | $125 |
Salon 10 | 20′ x 56′ | 1,120 | 105 | 70 | 50 | – | $325 |
*Utilities available: power, phone, cable & internet |
Rental Rates include lighting, heating and/or air conditioning and water as installed. All labor, supplies and equipment are considered additional expenses and will be charged at rates as outlined in the EQUIPMENT, SERVICES & STAFFING, and AUDIOVISUAL sheets.
Move-in / Move-out and rehearsal dates are calculated at sixty percent (60%) of the normal daily rental rates.
Insurance can be obtained by the VBC at the applicable rate.