Facility Downloads
| Meeting Planning/Specifications | Parking | Seating Charts |
| Complete Event Planner Guide | VBC Parking Map | Concert Hall |
| Catering Guide | Map of Downtown Huntsville | Arena Concert |
| Marketing and Promotions | City Parking Map | |
| Exhibitor Guide | Arena Hockey | |
| General Information | Forms: | Arena Wrestling |
| Tickets First - Sign up!! | Arena Basketball | |
| Entertainment Venues: | RFP | Playhouse |
| Propst Arena | ||
| Mark C. Smith Concert Hall | Convention Center Venues: | Annual Reports: |
| Mars Music Hall | East Hall | 2021-2022 |
| Playhouse | Saturn Ballroom | 2020-2021 |
| South Hall | 2019-2020 | |
| Meeting Room Capacities | 2018-2019 | |
| 2017-2018 | ||
| Restaurant & Rooftop Bar: | 2016-2017 | |
| Rhythm on Monroe | 2015-2016 | |
| 2014-2015 | ||
| 2013-2014 |