Facility Details & Specifications
Everything you need to know about South Hall, all in one place.
Overview
The South Hall has 35’ ceilings and a 350 pound per square foot load capacity making it the perfect location for large trade and consumer shows, conventions and banquets. The South Hall Ballrooms overlook Big Spring Park and have upgraded finishing touches like carpet, wall coverings and modern lighting – creating an elegant setting for banquet and social functions. The South Hall also includes a beautiful pre-function space with built-in seating and recharge areas, as well as multiple Meeting Rooms.
Located directly above the South Hall Parking Garage, this space has multiple entry points, including direct access to Embassy Suites which is conveniently connected to the VBC via skybridge.
Rates
Rental rates include lighting, heating and/or air conditioning and water as installed. All labor, supplies and equipment are considered additional expenses.
| RATES | |
| Daily Rate | |
| Total South Hall (includes all spaces) | $9,260 |
| -South Hall (Exhibit) | $7,530 |
| –South Hall 1 | $4,910 |
| –South Hall 2 | $3,070 |
| -Total South Hall Ballrooms | $2,925 |
| –Ballroom 1 | $665 |
| –Ballroom 2 | $665 |
| –Ballroom 3 | $665 |
| –Ballroom 4 | $665 |
| –Ballroom 5 | $665 |
| Meeting Room 1 | $275 |
| Meeting Room 2 | $275 |
| Meeting Room 3 | $200 |
| Lobby | $375 |
| Ballroom Pre-function | $600 |
| Exhibit Pre-function | $1,215 |
Utilities available – Power, water, air, phone, cable & internet
Move-in / Move-out dates are calculated at sixty percent (60%) of the normal daily rental rates.
Insurance is required.
Capacities
| CAPACITIES | ||||
| Theater | Banquet | Classroom | Booths 10’ X 10’ |
|
| Total South Hall (includes all spaces) | 10,080 | 6,700 | 5,040 | 600 |
| -South Hall (Exhibit) | 8,000 | 5,000 | 4,000 | 500 |
| –South Hall 1 | 5,000 | 3,360 | 2,520 | 300 |
| –South Hall 2 | 3,150 | 2,100 | 1,575 | 200 |
| -Total South Hall Ballrooms Ceiling 18’-22’ |
1,500 | 1,000 | 750 | 75 |
| –Ballroom 1 | 315 | 205 | 150 | 15 |
| –Ballroom 2 | 315 | 205 | 150 | 15 |
| –Ballroom 3 | 315 | 205 | 150 | 15 |
| –Ballroom 4 | 315 | 205 | 150 | 15 |
| –Ballroom 5 | 280 | 185 | 140 | 15 |
| Meeting Room 1 | 120 | 80 | 60 | |
| Meeting Room 2 | 135 | 90 | 65 | |
| Meeting Room 3 | 30 | |||
Technical Specifications
| FLOOR SPACE | ||
| Dimensions | SQ. FT | |
| Total South Hall (includes all spaces) (Ceiling 18’-22’) |
210’ x 480′ | 100,800 |
| -South Hall (Exhibit) | 210’ x 390′ | 81,900 |
| –South Hall 1 | 210’ x 240’ | 50,000 |
| –South Hall 2 | 210’ x 150’ | 31,500 |
| -South Hall Ballrooms | 220’ x 74’ | 16,280 |
| –Ballroom 1 | 45’ x 74’ | 3,330 |
| –Ballroom 2 | 45’ x 74’ | 3,330 |
| –Ballroom 3 | 45’ x 74’ | 3,330 |
| –Ballroom 4 | 45’ x 74’ | 3,330 |
| –Ballroom 5 | 45’ x 74’ | 3,330 |
| Meeting Room 1 | 30’ x 40’ | 1,200 |
| Meeting Room 2 | 34’ x 40’ | 1,360 |
| Meeting Room 3 | 20′ x 18′ | 360 |
| Lobby | 4,200 | |
| Ballroom Pre-function | 6,432 | |
| Exhibit Pre-function | 10,400 | |
Venue Layout

Building Staff
Event Booking: Katie Burroughs
Event Coordination: Becca Donovan
Food and Beverage: Kevin Glouner
Production: Justin Young
All contacts may be reached by calling 256-533-1953.
Have Questions?
Reach out to our team today for more information on planning your next trip.
Your Next Unforgettable Experience Begins Here
From live shows to special occasions, it all begins right here, at Huntsville’s hub for entertainment and events.


