The South Exhibit Hall has 35’ ceilings and a 350 pound per square foot load capacity making it the perfect location for large trade and consumer shows, conventions and banquets.
The South Ballroom overlooking Big Spring International Park is complete with beautiful chandeliers and carpet providing an elegant setting for banquet and social functions.
South Hall Meeting Room Specifications
South Hall Rental Rates
CAPACITIES | Rental Rates | ||||||
---|---|---|---|---|---|---|---|
DIMENSIONS | SQ FT | THEATRE | BANQUET | CLASSROOM | BOOTHS 10′ x 8′ | Daily Rate | |
Total South Hall (includes all spaces) |
210′ x 480′ | 100,800 | 10,080 | 6,700 | 5,040 | 600 | $8,820 |
South Exhibit Hall (ceiling 35′) |
210′ x 390′ | 81,900 | 8,000 | 5,000 | 4,000 | 500 | $7,170 |
South Hall 1 | 210′ x 240′ | 50,400 | 5,000 | 3,360 | 2,520 | 300 | $4,675 |
South Hall 2 | 210′ x 150′ | 31,500 | 3,150 | 2,100 | 1,575 | 200 | $2,920 |
South Hall Ballroom (ceiling 18′ – 22′) | 220′ x 74′ | 16,280 | 1,500 | 1,000 | 750 | 75 | $2,785 |
Ballroom 1 | 45′ x 74′ | 3,330 | 315 | 205 | 150 | 15 | $630 |
Ballroom 2 | 45′ x 74′ | 3,330 | 315 | 205 | 150 | 15 | $630 |
Ballroom 3 | 45′ x 74′ | 3,330 | 315 | 205 | 150 | 15 | $630 |
Ballroom 4 | 45′ x 74′ | 3,330 | 315 | 205 | 150 | 15 | $630 |
Ballroom 5 | 40 x 74′ | 2,960 | 280 | 185 | 140 | 15 | $630 |
Meeting Room 1 | 30′ x 40′ | 1,200 | 120 | 80 | 60 | – | $260 |
Meeting Room 2 | 34′ x 40′ | 1,360 | 135 | 90 | 65 | – | $260 |
Meeting Room 3 | 20′ x 18′ | 360 | 30 | – | – | – | $170 |
Lobby | 4,200 | $350 | |||||
Ballroom Pre-function | 6,432 | $580 | |||||
Exhibit Hall Pre-function | 10,400 | $1,155 | |||||
*Utilities available: power, water, air, phone, cable & internet |
Rental rates include lighting, heating and/or air conditioning and water as installed. All labor, supplies and equipment are considered additional expenses and will be charged at rates as outlined in the EQUIPMENT, SERVICES & STAFFING, and AUDIOVISUAL sheets.
Move-in / Move-out and rehearsal dates are calculated at sixty percent (60%) of the normal daily rental rates.
Insurance can be obtained by the VBC at the applicable rate.